Staff Directory
| Name | Phone | ||
|---|---|---|---|
| General Inquiries | (Hauppauge office) | adminstaff | (631) 232-5350 |
| General Inquiries | (East Setauket office) | adminstaff | (631) 444-5041 |
| Billing Department | billingstaff | (631) 232-5350 | |
| Office Manager | Nancy | nancys | |
| Owner, Physical Therapist | Lisa | lisaj | |
| Assistant Director, Physical Therapist | Melissa | melissao | |
| Physical Therapists | Cindy | cindyb | |
| Jillian | jilliand | ||
| Alexandra | alexandrat | ||
| Jason | jasone | ||
| Physical Therapy Assistant | Kirk | kirko | |
| Aide Staff | aidestaff | ||
| Pilates Instructor | Meghan | meghanp | |
| Golf Pilates Instructor | Rick | rickn | |
| Massage Therapist | Lorraine | lorrainem | |
| Personal Trainer | Alissa | alissad | |
| Personal Trainer | Mark | markp |


Lisa Johnson, Owner of Body In Balance, has earned the distinction of Board Certified Specialist in Women’s Health by the